45AST Photoelectric Light Array
inkl. mva.
Egenskaper for produkt/familie
- 80;889D-F4AC-5
Spesifikasjoner | |
---|---|
Sensing Beam | Infrared |
Voltage Rating | DC - Light Operate |
Sensing Range | 50mm (2in) |
Output | Source (PNP) |
Connection | 4-pin DC Micro QD on 152mm (6in) pigtail |
Sensing Mode | Transmitted Beam Emitter |
Light Source | Infrared |
Operating Voltage/Mode | DC - Light Operate |
SensingHeight | 50mm (2in) |
Maximum Sensing Distance | 2m (6.6ft) |
Output Type | Source (PNP) |
Connection Type | 4-pin DC Micro QD on 152mm (6in) pigtail |
Connection Media | DC Micro(M12), Female, Straight, 4-pin PVC, Yellow, Unshielded, 5 m |
Lengde | 18.898 |
Høyde | 26.391 |
Livssyklus | Active |
Datablad | ||
---|---|---|
Spec Sheet Filnavn: 45ast-in001_-en-p.pdf Filtype: application/pdf |
Last ned |
Nedlastinger | ||
---|---|---|
2D Dimension Drawing (DWG/DXF) Filnavn: en-US Filtype: image/vnd.dwg |
Last ned | |
Catalog Pages Filnavn: en-US Filtype: application/pdf |
Last ned | |
Photo Filnavn: en-US Filtype: image/png |
Last ned | |
3D STEP Model (STP) Filnavn: en-US Filtype: application/x-zip-compressed |
Last ned | |
Installation Instructions Filnavn: en-US Filtype: application/pdf |
Last ned |