45AST Photoelectric Light Array
inkl. mva.
Egenskaper for produkt/familie
- 80;889D-F4AC-5
Spesifikasjoner | |
---|---|
Sensing Beam | Infrared |
Voltage Rating | DC - Light Operate |
Sensing Range | 100mm (3.9in), 800mm Sensing Distance |
Output | Source (PNP) |
Connection | 4-pin DC Micro QD on 152mm (6in) pigtail |
Sensing Mode | Transmitted Beam Emitter |
Light Source | Infrared |
Operating Voltage/Mode | DC - Light Operate |
SensingHeight | 100mm (3.9in), 800mm Sensing Distance |
Maximum Sensing Distance | 800mm (31.4in) |
Output Type | Source (PNP) |
Connection Type | 4-pin DC Micro QD on 152mm (6in) pigtail |
Connection Media | DC Micro(M12), Female, Straight, 4-pin PVC, Yellow, Unshielded, 5 m |
Lengde | 18.898 |
Høyde | 26.289 |
Livssyklus | Active |
Datablad | ||
---|---|---|
Spec Sheet Filnavn: 45ast-in001_-en-p.pdf Filtype: application/pdf |
Last ned |
Nedlastinger | ||
---|---|---|
3D STEP Model (STP) Filnavn: en-US Filtype: application/x-zip-compressed |
Last ned | |
2D Dimension Drawing (DWG/DXF) Filnavn: en-US Filtype: image/vnd.dwg |
Last ned | |
Installation Instructions Filnavn: en-US Filtype: application/pdf |
Last ned | |
Catalog Pages Filnavn: en-US Filtype: application/pdf |
Last ned | |
Photo Filnavn: en-US Filtype: image/png |
Last ned |