ColorSight Color & Contrast Sensor
inkl. mva.
Egenskaper for produkt/familie
- 80;889D-F8AB-5
Spesifikasjoner | |
---|---|
Sensing Beam | White LED |
Voltage Rating | 12-28V DC |
Output | 3 PNP Outputs |
Connection | 8-pin DC Micro QD |
Light Source | White LED |
Operating Voltage | 12-28V DC |
Output Function | LO |
Output Type | 3 PNP Outputs |
Spot Size | 5 x 1 mm (0.19in) @ 22mm (0.86in) Spot Size (+/- 2mm tolerance) |
Sensing Range | 18 - 22mm (0.70 - 0.86in) |
Connection Type | 8-pin DC Micro QD |
Connection Media | DC Micro(M12), Female, Straight, 4-pin PVC, Black, Unshielded, 5 m |
Lengde | 23.393 |
Høyde | 7.188 |
Livssyklus | Active |
Datablad | ||
---|---|---|
Spec Sheet Filnavn: 45clr-in001_-en-p.pdf Filtype: application/pdf |
Last ned |
Nedlastinger | ||
---|---|---|
2D Dimension Drawing (DXF/DWG) Filnavn: en-US Filtype: image/vnd.dwg |
Last ned | |
Specification Sheet Filnavn: en-US Filtype: application/pdf |
Last ned | |
Photo Filnavn: en-US Filtype: image/png |
Last ned | |
3D STEP Model (STP) Filnavn: en-US Filtype: application/x-zip-compressed |
Last ned |