Egenskaper for produkt/familie
- 120;889D-F8AB-5
Spesifikasjoner | |
---|---|
Connection Media | DC Micro(M12), Female, Straight, 4-pin PVC, Black, Unshielded, 5 m |
Spot Size | 2 x 2 mm (0.07in x 0.07) @ 22mm Spot Size (+/- 5mm tolerance) |
Light Source | White LED |
Output Type | 1 PNP w/RS-485 |
Sensing Range | 15 - 30mm (0.59 - 1.18in) |
Output Function | LO or DO, Selectable |
Operating Voltage | 12-28V DC |
Connection Type | 8-pin DC Micro QD |
Sensing Beam | White LED |
Voltage Rating | 12-28V DC |
Output | 1 PNP w/RS-485 |
Connection | 8-pin DC Micro QD |
Lengde | 23.241 |
Høyde | 5.842 |
Datablad | ||
---|---|---|
Spec Sheet Filnavn: en-US Filtype: application/pdf |
Last ned |
Nedlastinger | ||
---|---|---|
Photo Filnavn: PHEL45CLR_PH.jpg Filtype: image/png |
Last ned | |
3D STEP Model (STP) Filnavn: 45bpd_down Filtype: application/x-zip-compressed |
Last ned | |
2D Dimension Drawing (DXF/DWG) Filnavn: 45CLR.dwg Filtype: image/vnd.dwg |
Last ned | |
Specification Sheet Filnavn: 45CLR%20CatPgs.pdf Filtype: application/pdf |
Last ned |