Egenskaper for produkt/familie
- 120;889D-F8AB-5
Spesifikasjoner | |
---|---|
Connection Media | DC Micro(M12), Female, Straight, 4-pin PVC, Black, Unshielded, 5 m |
Output Type | 1 PNP w/RS-485 |
Sensing Range | 18 - 22mm (0.70 - 0.86in) |
Light Source | White LED |
Spot Size | 5 x 1 mm (0.19in) @ 22mm (0.86in) Spot Size (+/- 2mm tolerance) |
Output Function | LO or DO, Selectable |
Operating Voltage | 12-28V DC |
Connection Type | 8-pin DC Micro QD |
Connection | 8-pin DC Micro QD |
Voltage Rating | 12-28V DC |
Sensing Beam | White LED |
Output | 1 PNP w/RS-485 |
Lengde | 23.749 |
Høyde | 6.096 |
Nedlastinger | ||
---|---|---|
2D Dimension Drawing (DXF/DWG) Filnavn: 45CLR.dwg Filtype: image/vnd.dwg |
Last ned | |
Photo Filnavn: PHEL45CLR_PH.jpg Filtype: image/png |
Last ned | |
3D STEP Model (STP) Filnavn: 45bpd_down Filtype: application/x-zip-compressed |
Last ned | |
Specification Sheet Filnavn: 45CLR%20CatPgs.pdf Filtype: application/pdf |
Last ned |