Properties for product/family
- 80;889D-F8AB-5
Specifications | |
---|---|
Sensing Beam | White LED |
Voltage Rating | 12-28V DC |
Output | 3 PNP Outputs |
Connection | 8-pin DC Micro QD |
Light Source | White LED |
Operating Voltage | 12-28V DC |
Output Function | LO |
Output Type | 3 PNP Outputs |
Spot Size | 2 x 2 mm (0.07in x 0.07) @ 22mm Spot Size (+/- 5mm tolerance) |
Sensing Range | 15 - 30mm (0.59 - 1.18in) |
Connection Type | 8-pin DC Micro QD |
Connection Media | DC Micro(M12), Female, Straight, 4-pin PVC, Black, Unshielded, 5 m |
Lengde | 24.384 |
Høyde | 6.096 |
Livssyklus | Active |
Data sheet | ||
---|---|---|
Spec Sheet File name: 45clr-in001_-en-p.pdf File type: application/pdf |
Download |
Downloads | ||
---|---|---|
Photo File name: en-US File type: image/png |
Download | |
Specification Sheet File name: en-US File type: application/pdf |
Download | |
2D Dimension Drawing (DXF/DWG) File name: en-US File type: image/vnd.dwg |
Download | |
3D STEP Model (STP) File name: en-US File type: application/x-zip-compressed |
Download |