Time-Of-Flight 3D-kamera for maskiner
Ekstern lenke til produsentens produktside
SPECIFICATIONS
Parameter | Value | |
---|---|---|
Resolution | 640×480 pixels | |
Frame Rate | up to 44fps | |
Operating Range | 0.5 – 6 meters | |
Precision | ~ 1 cm (typical, varies with return signal level) | |
Field of View | 43°x33° (H x V, measured in center) | |
Illumination | 7x LEDs @ 850 nm | |
Output Data | xyz point cloud (via SDK), range, active infrared | |
Interface | GigEVision and GenICam compatible | |
Power | 12 VDC / 20W (typical), 60W (peak) | |
Software | StarStream-Swift Demo Software (Windows) | |
SDK | .NET (Windows)/ C++ (documented with examples) W7/W8/W10/Linux (i686, x86_64, armhf, AArch64) |
Spesifikasjoner | |
---|---|
OI 3D Vision | Swift-G 3D GenICam Time of Flight Camera12VDC power, 640x480 pixels, 43 x 33 deg Field of View |
Lengde | 19.304 |
Høyde | 10.16 |
Livssyklus | Active |